RileyCasper on DeviantArthttps://www.deviantart.com/rileycasper/art/8811-SOLD-636057940RileyCasper

Deviation Actions

RileyCasper's avatar

8811 SOLD

By
Published:
465 Views

Description

 8811  Once Upon a Fairy Tale

Sold to zhalia-moon

★ original design ★ art count: 4 - 2 without Reference ★

Reg.#: 8811
Reg. Name Once Upon a Fairy Tale
Stable Name: Fairy
Name Meaning: She reminded Ari of a Fairy Tale horse.
Breed: Pure Padro
Phenotype: RAHNE* on grey on bay dun FLYER (blanket carrier)
Genotype: Ee Aa nD nG nLp nFlr nRhn* minnSpk
Height: 14.1 hh / ~143 cm
Weight: 1359 lbs
Build: Light

Mane stripes: No
Class: Rare
Rare Points: 50

Age: 8 Years
Location: Fort Dream Drifter
Breeder: Fort Dream Drifter


Pedigree


Bullet; Blue = Starter | Bullet; White = Unknown/Doesn't Exist) | Bullet; Red = Normal
4th Generation / 8 horses in lineage


------------------------------------------ SSS: Bullet; Blue | 287 HTS Saeed
----------------- SS: Bullet; Red | 1124 I'm Trying To Be A Peacock
------------------------------------------ SSD: Bullet; Blue | 935 HTS Firée
S: Bullet; Red | FDD | 2678 Padro | I'm Trying to be an Eagle
------------------------------------------ SDS: Bullet; Blue | 1847 SPS Pumped up Kicks
----------------- SD: Bullet; Red | 2513 Fly High!
------------------------------------------ SDD: Bullet; Blue | 1827 NGS Isle of Eternal Despair

------------------------------------------ DSS: Bullet; White | ---
----------------- DS: Bullet; White | ---
------------------------------------------ DSD: Bullet; White | ---
D: Bullet; Blue | NGS FDD 4637 Stalk
------------------------------------------ DDS: Bullet; White | ---
----------------- DD: Bullet; White | ---
------------------------------------------ DDD: Bullet; White | ---

Others In Lineage:


Breeding Slots


Availability: Available Bullet; Green
Fertility: Bullet; Green High (97/100)
Restrictions: Other Padros
Payment: 7 Padro Points and Breeding Image (Slot to Foal) OR 100 :points: (Slot to Foal)
[Status] Breeder | Horse Name (Breed) | Foal Name (Reference or Design)
Bullet; Green = open | Bullet; Red = claimed/reserved | Bullet; Black = used

1. [Bullet; Redzhalia-moon | Horse Name (Breed) | Foal Name (Reference or Design)
2. [:bulletblack:DreamDrifter91 | LRS Harley | ID:3412 | N609 FDD Cupid's Stalking Eagle
3. [:bulletred:TalonV | Horse Name (Breed) | Foal Name (Reference or Design
4. [:bulletblack:] DarkestNation | N208 FDD Green Sphynx | N3343 Steele
5. [:bulletred:SkyeDaPie  | Horse Name (Breed) | Foal Name (Reference or Design
6. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design
7. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design
8. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design
9. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design
10. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design
11. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design
12. [Bullet; Green] Breeder | Horse Name (Breed) | Foal Name (Reference or Design


Art Work



Registries


:iconpadrohorse:
[Padro Points {12}]
Breedable
Linage: +4
8811 Once Upon a Fairy Tale [Padro]: +4
I See You: +2
Beach Day: +6

Credits



Dragster 20 Colourize-Stock
bay akhal-teke stallion 1 venomxbaby
wings 2 RomanticFae
Premade Background 1473 AshenSorrow


Image size
1792x1787px 5.82 MB
© 2017 - 2024 RileyCasper
Comments14
Join the community to add your comment. Already a deviant? Log In
DarkestNation's avatar
Ooooh, how much for a slot???